2021 Softball
Pos | Team | CW | CL | CT | W | L | T |
---|---|---|---|---|---|---|---|
1 | Dover | 5 | 1 | 0 | 14 | 5 | 0 |
2 | New Philadelphia | 1 | 1 | 0 | 1 | 1 | 0 |
3 | Warren | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cambridge | 0 | 2 | 0 | 0 | 2 | 0 |
4 | Marietta | 0 | 2 | 0 | 0 | 2 | 0 |
Pos | Team | CW | CL | CT | W | L | T |
---|---|---|---|---|---|---|---|
1 | Dover | 5 | 1 | 0 | 14 | 5 | 0 |
2 | New Philadelphia | 1 | 1 | 0 | 1 | 1 | 0 |
3 | Warren | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cambridge | 0 | 2 | 0 | 0 | 2 | 0 |
4 | Marietta | 0 | 2 | 0 | 0 | 2 | 0 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | CT | W | L | T |
---|---|---|---|---|---|---|---|
1 | Dover | 5 | 1 | 0 | 14 | 5 | 0 |
2 | New Philadelphia | 1 | 1 | 0 | 1 | 1 | 0 |
3 | Warren | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cambridge | 0 | 2 | 0 | 0 | 2 | 0 |
4 | Marietta | 0 | 2 | 0 | 0 | 2 | 0 |