2020 Girls Soccer
Pos | Team | CW | CL | CT | W | L | T |
---|---|---|---|---|---|---|---|
1 | Marietta | 7 | 0 | 1 | 11 | 3 | 1 |
2 | Dover | 4 | 2 | 2 | 8 | 5 | 3 |
3 | Warren | 3 | 2 | 3 | 8 | 2 | 4 |
4 | New Philadelphia | 1 | 4 | 2 | 3 | 7 | 2 |
5 | Cambridge | 0 | 7 | 0 | 3 | 11 | 1 |
Pos | Team | CW | CL | CT | W | L | T |
---|---|---|---|---|---|---|---|
1 | Marietta | 7 | 0 | 1 | 11 | 3 | 1 |
2 | Dover | 4 | 2 | 2 | 8 | 5 | 3 |
3 | Warren | 3 | 2 | 3 | 8 | 2 | 4 |
4 | New Philadelphia | 1 | 4 | 2 | 3 | 7 | 2 |
5 | Cambridge | 0 | 7 | 0 | 3 | 11 | 1 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | CT | W | L | T |
---|---|---|---|---|---|---|---|
1 | Marietta | 7 | 0 | 1 | 11 | 3 | 1 |
2 | Dover | 4 | 2 | 2 | 8 | 5 | 3 |
3 | Warren | 3 | 2 | 3 | 8 | 2 | 4 |
4 | New Philadelphia | 1 | 4 | 2 | 3 | 7 | 2 |
5 | Cambridge | 0 | 7 | 0 | 3 | 11 | 1 |