2020-2021 Boys Basketball
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Dover | 8 | 0 | 12 | 3 |
2 | Warren | 6 | 2 | 15 | 2 |
3 | New Philadelphia | 3 | 4 | 10 | 8 |
4 | Cambridge | 1 | 6 | 4 | 8 |
5 | Marietta | 1 | 7 | 6 | 11 |
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Dover | 8 | 0 | 12 | 3 |
2 | Warren | 6 | 2 | 15 | 2 |
3 | New Philadelphia | 3 | 4 | 10 | 8 |
4 | Cambridge | 1 | 6 | 4 | 8 |
5 | Marietta | 1 | 7 | 6 | 11 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Dover | 8 | 0 | 12 | 3 |
2 | Warren | 6 | 2 | 15 | 2 |
3 | New Philadelphia | 3 | 4 | 10 | 8 |
4 | Cambridge | 1 | 6 | 4 | 8 |
5 | Marietta | 1 | 7 | 6 | 11 |