2021 Girls Track & Field
Pos | Team | CW | CL | CT | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Marietta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | New Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | CW | CL | CT | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Marietta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | New Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | CT | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Marietta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | New Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |