2020-2021 Girls Basketball
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Warren | 7 | 1 | 11 | 3 |
2 | New Philadelphia | 6 | 2 | 14 | 6 |
3 | Marietta | 4 | 3 | 12 | 9 |
4 | Dover | 2 | 6 | 10 | 9 |
5 | Cambridge | 0 | 7 | 7 | 15 |
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Warren | 7 | 1 | 11 | 3 |
2 | New Philadelphia | 6 | 2 | 14 | 6 |
3 | Marietta | 4 | 3 | 12 | 9 |
4 | Dover | 2 | 6 | 10 | 9 |
5 | Cambridge | 0 | 7 | 7 | 15 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Warren | 7 | 1 | 11 | 3 |
2 | New Philadelphia | 6 | 2 | 14 | 6 |
3 | Marietta | 4 | 3 | 12 | 9 |
4 | Dover | 2 | 6 | 10 | 9 |
5 | Cambridge | 0 | 7 | 7 | 15 |